| Price | Bid Increment |
|---|---|
| $0 | $10 |
| $200 | $25 |
| $500 | $50 |
| $1,000 | $100 |
| $2,000 | $200 |
| $5,000 | $500 |
| $10,000 | $1,000 |
| $20,000 | $2,000 |
| $50,000 | $5,000 |
| $100,000 | $10,000 |
| $200,000 | $50,000 |
| $1,000,000 | $100,000 |
A Copeland Spode Ceramic Bowl From the Trade Winds Service, 20th Century, Depicting the 'Brig Olive of Newbury, Built 1815' and the 'Brig, Built 1820'. Together with a Copeland Spode cachepot depicting 'Ship Friendship of Salem, Built 1797' and the H.E.J.C. Thomas Coutts'. Largest dimensions: h: 4 1/4 x w: 6 in.
Please contact Gray's Auctioneers for shipping information.